Home ess - SOLARSMART 51.2V 105AH
Nominal Voltage: | 51.2V |
Nominal Capacity: | 105Ah |
Energy: | 5,400Wh |
Dimensions: | 450 x 440 x 150 (L x W x H) mm - 19" Rack Mount or Wall Mount |
Weight: | 40kg |
Cycle: | 3,500 Cycles |
Charge Volt: | 56V |
Max. Charge Current: | 52.5A (0.5C) |
Charge Cut-off Voltage: | 54V +/-0.2V |
Discharge Cut-off Voltage: | 42V |
Max. Continuous Current: | 105A |
Max. Pulse Current: | 180A |
- Do not spray or submerge in water. Metal case with M8 terminal.
- Shurlock Connector - 1 x positive & 1 x negative.
- External Circuit Breaker with SOC display.
- BMS: Protection Function
Over charge protection, over discharge protection, over current protection, short current protection, balanced function, temperature protection. - Bluetooth Included - via smart phone (smart BMS on istore / playstore).
- Monitor - SOC, SOH, cell balance, cycle count.